
Best Demat Account in India
Introduction: Investing in the stock market starts with choosing the right Demat account, a crucial step that ensures the safe storage of your shares and securities in digital form. With multiple brokers offering Demat accounts, selecting the best one can be overwhelming. The ideal Demat account should offer low brokerage fees, seamless trading experience, robust security, and excellent customer service. In this blog, we explore the best Demat accounts in India, each catering to different investor needs—whether you’re a beginner, an active trader, or a long-term investor. Read on to discover the best platforms that provide an easy and efficient way to grow your wealth in the stock market
Comparison of Top Stock Brokers in India: Zerodha vs. Angel One vs. Dhan vs. 5Paisa vs. Groww vs. Upstox
Choosing the right stock broker is essential for smooth trading and investing in the stock market. Each broker offers unique features, brokerage charges, and services that cater to different types of investors. In this blog, we compare six of the top Demat accounts in India—Zerodha, Angel One, Dhan, 5Paisa, Groww, and Upstox—to help you make an informed decision.
1. Zerodha vs. Angel One
Zerodha vs Angel One - Charges Comparison
Charge Type | Zerodha | Angel One |
---|---|---|
Account Opening Fee | ₹200 (Equity & Trading) | Free |
Annual Maintenance Charge (AMC) | ₹300/year | ₹240/year |
Equity Delivery Brokerage | ₹0 (Free) | ₹0 (Free) |
Equity Intraday Brokerage | ₹20 per executed order | ₹20 per executed order |
F&O (Options Trading) | ₹20 per executed order | ₹20 per executed order |
F&O (Futures Trading) | ₹20 per executed order | ₹20 per executed order |
Commodity Trading | ₹20 per executed order | ₹20 per executed order |
Currency Trading | ₹20 per executed order | ₹20 per executed order |
Call & Trade Charges | ₹50 per order | ₹20 per order |
DP Charges (Sell Transaction) | ₹13.5 per transaction | ₹20 per transaction |
Bank Fund Transfer (Net Banking) | ₹9 per transaction | Free |
Verdict: If you prefer a tech-driven platform with low brokerage, go for Zerodha. If you need research and advisory services, Angel One is better.
2. Angel One vs. 5Paisa
Angel One vs 5Paisa - Brokerage Charges Comparison
Charge Type | Angel One | 5Paisa |
---|---|---|
Account Opening Charges | Free | ₹250 |
Annual Maintenance Charges (AMC) | ₹240 per year | ₹300 per year |
Equity Delivery Brokerage | Free | ₹10 per trade (₹0 in Ultra Plan) |
Equity Intraday Brokerage | ₹20 per order | ₹10 per order (₹0 in Ultra Plan) |
Equity Futures Brokerage | ₹20 per order | ₹10 per order |
Equity Options Brokerage | ₹20 per order | ₹10 per order |
Commodity Trading | ₹20 per order | ₹10 per order |
Currency Trading | ₹20 per order | ₹10 per order |
Call & Trade Charges | ₹20 per executed order | ₹100 per call (for unlimited orders) |
DP (Depository Participant) Charges | ₹20 per debit transaction | ₹12.50 per debit transaction |
Margin Funding Charges | 18% p.a. | 18% p.a. |
Verdict: Angel One is suitable for investors who need research and advisory, while 5Paisa is great for cost-conscious traders looking for low brokerage plans.: Angel One is suitable for investors who need research and advisory, while 5Paisa is great for cost-conscious traders looking for low brokerage plans.
3. Groww vs. Upstox
Groww vs Upstox: Charges Comparison
Charge Type | Groww | Upstox |
---|---|---|
Account Opening Fee | ₹0 | ₹0 |
Annual Maintenance Charges (AMC) | ₹0 | ₹0 (Basic Plan), ₹249/year (Priority Plan) |
Equity Delivery | ₹0 | ₹0 |
Equity Intraday | ₹20 per trade | ₹20 per trade |
Equity Futures | ₹20 per trade | ₹20 per trade |
Equity Options | ₹20 per order | ₹20 per order |
Commodity Futures | Not Available | ₹20 per order |
Commodity Options | Not Available | ₹20 per order |
Currency Futures | Not Available | ₹20 per order |
Currency Options | Not Available | ₹20 per order |
Call & Trade Charges | Not Available | ₹20 per executed order |
DP Charges (per Sell Transaction) | ₹8 + GST | ₹12.5 + GST |
Fund Withdrawal Charges | ₹0 | ₹0 |
Verdict: Groww is best for beginners and mutual fund investors, while Upstox is better for active traders who need advanced features.
4. Zerodha vs. Dhan
Zerodha vs Dhan - Charges Comparison
Charge Type | Zerodha | Dhan |
---|---|---|
Account Opening Fee | ₹200 (Equity) / ₹300 (Equity & Commodity) | ₹0 |
Annual Maintenance Charges (AMC) | ₹300 per year | ₹0 |
Equity Delivery Brokerage | Free | Free |
Equity Intraday Brokerage | ₹20 per order | ₹20 per order |
F&O (Equity, Currency, Commodity) | ₹20 per order | ₹20 per order |
Call & Trade Charges | ₹50 per order | ₹50 per order |
SEBI Charges | ₹10 per crore | ₹10 per crore |
Transaction Charges | ₹325 per crore (Equity) / ₹190 per crore (F&O) | ₹325 per crore (Equity) / ₹190 per crore (F&O) |
GST | 18% on brokerage + transaction charges | 18% on brokerage + transaction charges |
Final Conclusion
For beginners → Groww or Angel One (Easy interface, advisory services)
For active traders → Upstox or Dhan (Fast order execution, trading tools
For cost-conscious traders → 5Paisa (Low brokerage
For long-term investors → Zerodha (Low cost, advanced analytics