InvestoTutor
Economic Calendar & Top Stocks
Economic Calendar (Starting October 6, 2025)
Upcoming Week's Key Events
Date | Event | Impact | Source |
---|---|---|---|
2025-10-10 | CPI (Consumer Price Index) Inflation | High | MOSPI |
2025-10-12 | Index of Industrial Production (IIP) | Medium | MOSPI |
2025-10-13 | WPI (Wholesale Price Index) Inflation | Medium | MOSPI |
Upcoming 1 Month
Date | Event | Impact | Source |
---|---|---|---|
2025-10-16 | Q2 Corporate Earnings Season Begins (IT/Finance) | High | NSE/BSE |
2025-11-01 | PMI Manufacturing Final Reading | Medium | IHS Markit |
2025-11-07 | RBI Monetary Policy Review (Q3) | Very High | RBI |
Upcoming 3 Months
Date | Event | Impact | Source |
---|---|---|---|
2025-11-28 | Q2 GDP Data Release | Very High | MOSPI |
2025-12-15 | Foreign Exchange Reserves Update | Low | RBI |
2026-01-05 | Advance Estimates of Q3 GDP | High | MOSPI |