Economic Calendar
Track key economic events and indicators that can influence market movements in India.
Upcoming 1 Week Events
Date | Time (IST) | Event | Country | Impact | Details |
---|---|---|---|---|---|
2025-07-14 | 10:00 AM | Industrial Production (YoY) | India | High | Expected: 6.5%, Previous: 6.0% |
2025-07-15 | 05:30 PM | Wholesale Price Index (WPI) | India | Medium | Expected: 2.8%, Previous: 3.0% |
2025-07-16 | 03:00 PM | RBI Monetary Policy Minutes | India | High | Insights into future rate decisions |
2025-07-17 | 11:00 AM | Forex Reserves | India | Low | Weekly data release |
2025-07-18 | 09:00 AM | Exports/Imports Data | India | Medium | Trade balance figures |
Upcoming 1 Month Events
Date | Time (IST) | Event | Country | Impact | Details |
---|---|---|---|---|---|
2025-07-25 | 05:00 PM | GDP Growth Rate (QoQ) | India | High | Quarterly GDP figures |
2025-08-01 | 02:30 PM | Manufacturing PMI | India | Medium | Purchasing Managers' Index |
2025-08-08 | 10:00 AM | Consumer Price Index (CPI) | India | High | Inflation data |
2025-08-14 | 06:00 PM | Balance of Trade | India | Medium | Monthly trade balance |
2025-08-20 | 11:30 AM | Foreign Direct Investment (FDI) | India | Low | Quarterly FDI inflows |
Upcoming 3 Months Events
Date | Time (IST) | Event | Country | Impact | Details |
---|---|---|---|---|---|
2025-09-05 | 04:00 PM | Services PMI | India | Medium | Purchasing Managers' Index for services |
2025-09-19 | 02:00 PM | RBI Interest Rate Decision | India | Very High | Key monetary policy announcement |
2025-10-10 | 10:00 AM | Industrial Production (YoY) | India | High | Monthly industrial output data |
2025-10-25 | 05:30 PM | Fiscal Deficit Data | India | Medium | Government's fiscal health |
2025-11-01 | 09:00 AM | Trade Balance | India | Medium | Monthly exports and imports |
Data is indicative and subject to official announcements from relevant authorities.