InvestoTutor - FII & DII Activity (NSE)

FII & DII Activity in Indian Markets

Monitor the buying and selling trends of Foreign Institutional Investors (FIIs) and Domestic Institutional Investors (DIIs) in the Indian equity markets

Last 1 Day Activity

Date FII Gross Buy (Cr ₹) FII Gross Sell (Cr ₹) FII Net (Cr ₹) DII Gross Buy (Cr ₹) DII Gross Sell (Cr ₹) DII Net (Cr ₹)
2025-07-11 12,500.00 13,200.00 -700.00 9,800.00 9,200.00 +600.00

Last 1 Week Activity

Date FII Gross Buy (Cr ₹) FII Gross Sell (Cr ₹) FII Net (Cr ₹) DII Gross Buy (Cr ₹) DII Gross Sell (Cr ₹) DII Net (Cr ₹)
2025-07-11 12,500.00 13,200.00 -700.00 9,800.00 9,200.00 +600.00
2025-07-10 11,800.00 11,500.00 +300.00 8,500.00 8,900.00 -400.00
2025-07-09 10,200.00 10,800.00 -600.00 7,900.00 7,500.00 +400.00
2025-07-08 13,000.00 12,000.00 +1000.00 9,100.00 9,500.00 -400.00
2025-07-07 10,500.00 10,900.00 -400.00 8,200.00 7,800.00 +400.00
Weekly Total 58,000.00 58,400.00 -400.00 43,500.00 42,900.00 +600.00

Last 1 Month Activity

Date FII Gross Buy (Cr ₹) FII Gross Sell (Cr ₹) FII Net (Cr ₹) DII Gross Buy (Cr ₹) DII Gross Sell (Cr ₹) DII Net (Cr ₹)
2025-07-11 12,500.00 13,200.00 -700.00 9,800.00 9,200.00 +600.00
2025-07-04 11,000.00 10,500.00 +500.00 8,700.00 9,000.00 -300.00
2025-06-27 14,000.00 13,500.00 +500.00 10,200.00 9,800.00 +400.00
2025-06-20 10,800.00 11,200.00 -400.00 8,000.00 8,300.00 -300.00
2025-06-13 12,200.00 11,800.00 +400.00 9,500.00 9,100.00 +400.00
Monthly Total 250,000.00 248,000.00 +2,000.00 190,000.00 192,000.00 -2,000.00

Data is for illustrative purposes only and does not reflect real-time NSE FII/DII activity.

Scroll to Top