InvestoTutor - FII & DII Activity

InvestoTutor.com - FII & DII Activity

📊 FII & DII Net Activity Bar Chart

This bar chart visually represents the net activity (Buy - Sell) of Foreign Institutional Investors (FIIs) and Domestic Institutional Investors (DIIs) over key trading periods.

🗓️ Today's Activity (Cr.)

Date FII Activity (Cr.) DII Activity (Cr.) Net Activity (Cr.)
2025-10-15 +1050.00 -150.00 +900.00

📉 Last 7 Trading Days Activity (Cr.)

Date FII Activity (Cr.) DII Activity (Cr.) Net Activity (Cr.)
2025-10-15 +1050.00 -150.00 +900.00
2025-10-14 -300.00 +700.00 +400.00
2025-10-13 +920.00 +280.00 +1200.00
2025-10-10 +850.00 +150.00 +1000.00
2025-10-09 +1600.00 -700.00 +900.00
2025-10-08 -1200.00 +1500.00 +300.00
2025-10-07 -950.00 +1200.00 +250.00

📈 Last 14 Trading Days Activity (Cr.)

Date FII Activity (Cr.) DII Activity (Cr.) Net Activity (Cr.)
2025-10-15 +1050.00 -150.00 +900.00
2025-10-14 -300.00 +700.00 +400.00
2025-10-13 +920.00 +280.00 +1200.00
2025-10-10 +850.00 +150.00 +1000.00
2025-10-09 +1600.00 -700.00 +900.00
2025-10-08 -1200.00 +1500.00 +300.00
2025-10-07 -950.00 +1200.00 +250.00
2025-10-06 +1100.00 -800.00 +300.00
2025-10-03 -750.00 +1050.00 +300.00
2025-10-02 +500.00 -200.00 +300.00
2025-10-01 +1400.00 -1100.00 +300.00
2025-09-30 +1200.00 -900.00 +300.00
2025-09-29 +1500.00 -1200.00 +300.00
2025-09-27 -800.00 +1100.00 +300.00
... ... ... ...

© 2025 InvestoTutor.com. All rights reserved. Data is for illustrative purposes only, simulating market activity up to **2025-10-15**.

Scroll to Top