Stocks Rising with Increasing Volumes (NSE)
Identify stocks that are experiencing significant price appreciation coupled with a surge in trading volumes, indicating strong buying interest
Last 1 Day - Top Stocks Rising with Volumes
Rank | Scrip | Last Price (₹) | Change (%) | Volume | Volume Change (%) |
---|---|---|---|---|---|
1 | Tech Solutions Ltd. | 1520.50 | +5.25% | 1,200,000 | +85% |
2 | Green Energy Corp. | 450.20 | +4.80% | 850,000 | +70% |
3 | Digital Innovations | 3200.00 | +4.50% | 500,000 | +90% |
4 | Pharma Life Sciences | 890.75 | +4.10% | 700,000 | +65% |
5 | Infrastructure Builders | 210.30 | +3.90% | 1,500,000 | +100% |
6 | FinTech Global | 1870.00 | +3.75% | 400,000 | +75% |
7 | Consumer Staples Inc. | 675.40 | +3.50% | 900,000 | +80% |
8 | Auto Components Ltd. | 1230.15 | +3.20% | 600,000 | +60% |
9 | Bank of India | 420.80 | +3.00% | 2,000,000 | +120% |
10 | Realty Developers | 880.00 | +2.80% | 750,000 | +95% |
11 | Logistics Express | 950.00 | +2.70% | 650,000 | +70% |
12 | Chemicals India | 2300.00 | +2.50% | 300,000 | +80% |
13 | Healthcare Services | 720.00 | +2.40% | 1,100,000 | +90% |
14 | Media Solutions | 550.00 | +2.30% | 450,000 | +65% |
15 | Power Grid India | 280.00 | +2.20% | 1,300,000 | +110% |
16 | Telecom Connect | 1100.00 | +2.10% | 550,000 | +75% |
17 | Travel & Tourism | 380.00 | +2.00% | 800,000 | +88% |
18 | Education Tech | 1500.00 | +1.90% | 350,000 | +60% |
19 | Food & Beverages | 920.00 | +1.80% | 1,000,000 | +92% |
20 | Cement Works | 780.00 | +1.70% | 700,000 | +78% |
Last 1 Week - Top Stocks Rising with Volumes
Rank | Scrip | Last Price (₹) | Change (%) | Avg. Daily Volume | Volume Change (%) |
---|---|---|---|---|---|
1 | Tech Solutions Ltd. | 1520.50 | +18.50% | 1,100,000 | +75% |
2 | Green Energy Corp. | 450.20 | +16.20% | 800,000 | +60% |
3 | Digital Innovations | 3200.00 | +15.80% | 480,000 | +80% |
4 | Pharma Life Sciences | 890.75 | +14.90% | 650,000 | +55% |
5 | Infrastructure Builders | 210.30 | +13.70% | 1,400,000 | +90% |
6 | FinTech Global | 1870.00 | +12.50% | 380,000 | +65% |
7 | Consumer Staples Inc. | 675.40 | +11.80% | 850,000 | +70% |
8 | Auto Components Ltd. | 1230.15 | +10.50% | 580,000 | +50% |
9 | Bank of India | 420.80 | +9.90% | 1,800,000 | +110% |
10 | Realty Developers | 880.00 | +9.20% | 700,000 | +85% |
11 | Logistics Express | 950.00 | +8.80% | 600,000 | +60% |
12 | Chemicals India | 2300.00 | +8.50% | 280,000 | +70% |
13 | Healthcare Services | 720.00 | +8.10% | 1,000,000 | +80% |
14 | Media Solutions | 550.00 | +7.90% | 420,000 | +55% |
15 | Power Grid India | 280.00 | +7.50% | 1,200,000 | +100% |
16 | Telecom Connect | 1100.00 | +7.20% | 500,000 | +65% |
17 | Travel & Tourism | 380.00 | +6.80% | 750,000 | +78% |
18 | Education Tech | 1500.00 | +6.50% | 320,000 | +50% |
19 | Food & Beverages | 920.00 | +6.30% | 950,000 | +82% |
20 | Cement Works | 780.00 | +6.00% | 680,000 | +68% |
Last 1 Month - Top Stocks Rising with Volumes
Rank | Scrip | Last Price (₹) | Change (%) | Avg. Daily Volume | Volume Change (%) |
---|---|---|---|---|---|
1 | Tech Solutions Ltd. | 1520.50 | +35.00% | 1,000,000 | +150% |
2 | Green Energy Corp. | 450.20 | +30.00% | 750,000 | +120% |
3 | Digital Innovations | 3200.00 | +28.00% | 450,000 | +160% |
4 | Pharma Life Sciences | 890.75 | +25.00% | 600,000 | +110% |
5 | Infrastructure Builders | 210.30 | +22.00% | 1,300,000 | +180% |
6 | FinTech Global | 1870.00 | +20.00% | 350,000 | +130% |
7 | Consumer Staples Inc. | 675.40 | +18.00% | 800,000 | +140% |
8 | Auto Components Ltd. | 1230.15 | +16.00% | 550,000 | +100% |
9 | Bank of India | 420.80 | +15.00% | 1,700,000 | +200% |
10 | Realty Developers | 880.00 | +14.00% | 680,000 | +170% |
11 | Logistics Express | 950.00 | +13.00% | 580,000 | +120% |
12 | Chemicals India | 2300.00 | +12.00% | 250,000 | +140% |
13 | Healthcare Services | 720.00 | +11.00% | 950,000 | +160% |
14 | Media Solutions | 550.00 | +10.00% | 400,000 | +110% |
15 | Power Grid India | 280.00 | +9.50% | 1,100,000 | +190% |
16 | Telecom Connect | 1100.00 | +9.00% | 480,000 | +120% |
17 | Travel & Tourism | 380.00 | +8.50% | 700,000 | +150% |
18 | Education Tech | 1500.00 | +8.00% | 300,000 | +100% |
19 | Food & Beverages | 920.00 | +7.50% | 900,000 | +170% |
20 | Cement Works | 780.00 | +7.00% | 650,000 | +140% |
Data is for illustrative purposes only and does not reflect real-time NSE data.