NSE Top 20 Gainers & Losers
Discover the top-performing and worst-performing stocks on the National Stock Exchange (NSE) over the last month.
Top 20 Gainers (Last 1 Month)
Rank | Scrip | Last Price (₹) | Change (₹) | Change (%) |
---|---|---|---|---|
1 | Tech Solutions Ltd. | 1520.50 | +250.75 | +19.78% |
2 | Green Energy Corp. | 450.20 | +65.80 | +17.10% |
3 | Digital Innovations | 3200.00 | +450.00 | +16.36% |
4 | Pharma Life Sciences | 890.75 | +110.25 | +14.12% |
5 | Infrastructure Builders | 210.30 | +25.50 | +13.82% |
6 | FinTech Global | 1870.00 | +210.00 | +12.65% |
7 | Consumer Staples Inc. | 675.40 | +75.20 | +12.53% |
8 | Auto Components Ltd. | 1230.15 | +130.15 | +11.85% |
9 | Bank of India | 420.80 | +40.80 | +10.73% |
10 | Realty Developers | 880.00 | +80.00 | +10.00% |
11 | Logistics Express | 950.00 | +85.00 | +9.83% |
12 | Chemicals India | 2300.00 | +200.00 | +9.52% |
13 | Healthcare Services | 720.00 | +60.00 | +9.09% |
14 | Media Solutions | 550.00 | +45.00 | +8.91% |
15 | Power Grid India | 280.00 | +22.00 | +8.57% |
16 | Telecom Connect | 1100.00 | +85.00 | +8.38% |
17 | Travel & Tourism | 380.00 | +29.00 | +8.25% |
18 | Education Tech | 1500.00 | +110.00 | +7.86% |
19 | Food & Beverages | 920.00 | +65.00 | +7.60% |
20 | Cement Works | 780.00 | +55.00 | +7.59% |
Top 20 Losers (Last 1 Month)
Rank | Scrip | Last Price (₹) | Change (₹) | Change (%) |
---|---|---|---|---|
1 | Global Exports Ltd. | 280.00 | -55.00 | -16.42% |
2 | Manufacturing Co. | 750.00 | -120.00 | -13.79% |
3 | Capital Bank Corp. | 1400.00 | -200.00 | -12.50% |
4 | Retail Solutions | 520.00 | -65.00 | -11.11% |
5 | Energy Futures | 980.00 | -110.00 | -10.09% |
6 | Textile Innovations | 310.00 | -30.00 | -8.82% |
7 | Construction Materials | 680.00 | -60.00 | -8.11% |
8 | Consumer Durables | 1150.00 | -95.00 | -7.63% |
9 | IT Services Ltd. | 2500.00 | -200.00 | -7.41% |
10 | Pharmaceuticals Corp. | 1320.00 | -100.00 | -7.04% |
11 | Mining Resources | 400.00 | -28.00 | -6.54% |
12 | Insurance Holdings | 850.00 | -55.00 | -6.08% |
13 | Real Estate Trust | 910.00 | -58.00 | -5.99% |
14 | Automotive Parts | 700.00 | -42.00 | -5.66% |
15 | Financial Advisory | 1600.00 | -90.00 | -5.33% |
16 | Media & Broadcast | 480.00 | -25.00 | -4.95% |
17 | Cement Producers | 620.00 | -30.00 | -4.62% |
18 | Utility Services | 350.00 | -16.00 | -4.36% |
19 | Agri-Business | 580.00 | -25.00 | -4.13% |
20 | Defense Systems | 1900.00 | -80.00 | -4.04% |
Data is for illustrative purposes only and does not reflect real-time NSE data.